Al Barari Property Valuation

Instant estimates powered by 20 recent transactions

Avg Price

AED 11,432,500

Price/Sqft

AED 2,861

Median Price

AED 4,300,000

Recent Trend (6mo)

+12%

What's Your Al Barari Property Worth?

Typical Prices by Bedroom

Studio

AED 1,237,500

AED 2,145/sqft

2BR

AED 3,350,000

AED 2,342/sqft

3BR

AED 4,508,333

AED 2,436/sqft

4BR

AED 5,320,000

AED 2,421/sqft

Recent Sales in Al Barari

BuildingTypeAreaSale PricePrice/SqftDate
Al Barari Tower 32BR1,371 sq.ftAED 2,600,000AED 1,8852026-04-26
Al Barari Tower 103BR1,700 sq.ftAED 4,000,000AED 2,3662026-04-18
Al Barari Tower 43BR1,953 sq.ftAED 5,250,000AED 2,6992026-03-05
Al Barari Tower 83BR1,885 sq.ftAED 3,600,000AED 1,9002026-02-06
Al Barari Tower 64BR2,245 sq.ftAED 6,050,000AED 2,6922026-01-02
Al Barari Tower 80BR640 sq.ftAED 1,550,000AED 2,4222026-01-01
Al Barari Tower 43BR1,850 sq.ftAED 5,050,000AED 2,7252025-12-23
Al Barari Tower 34BR2,252 sq.ftAED 4,950,000AED 2,1972025-11-23
Al Barari Tower 82BR1,475 sq.ftAED 3,150,000AED 2,1482025-11-02
Al Barari Tower 40BR495 sq.ftAED 1,450,000AED 2,9312025-10-19

Trusted by property investors across 40+ nationalities

Get Your Property Valued

Our AI-powered valuation engine analyses 500,000+ transactions to deliver institutional-grade pricing in minutes.