Every Dubai Real Estate Transaction in One Place
Searchable, filterable and verified transaction data from the Dubai Land Department. Filter by community, price, buyer nationality, transaction type and more. SEO-indexed for AI analysis.
689
Transactions Indexed
27
Communities Covered
14
Developers Represented
2023-2026
Date Range
Hottest Buildings This Month
Emaar Beachfront Sunrise Bay
Palm Jumeirah
6
transactions (last 30 days)
Downtown Dubai Iconic
Downtown Dubai
2
transactions (last 30 days)
Discovery Gardens Tower 2
Discovery Gardens
2
transactions (last 30 days)
Jumeirah Bay Island Resort
JVC
2
transactions (last 30 days)
Dubai Creek Harbour Waterfront
Jumeirah Golf Estates
2
transactions (last 30 days)
Discovery Gardens Tower 8
Discovery Gardens
2
transactions (last 30 days)
Emirates Hills Villa Estates
Emirates Hills
1
transactions (last 30 days)
Meydan Tower 6
Meydan
1
transactions (last 30 days)
Dubai Creek Harbour Tower 9
Dubai Creek Harbour
1
transactions (last 30 days)
Discovery Gardens Tower 6
Discovery Gardens
1
transactions (last 30 days)
Transaction Explorer
Filter Transactions
Showing 1 to 50 of 689 transactions
| Date | Building | Community | Type | Bed | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 2026-04-28 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 4 | AED 7,200,000 | 3,219 |
| 2026-04-27 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 1 | AED 5,550,000 | 4,751 |
| 2026-04-26 | Emirates Hills Villa Estates | Emirates Hills | VILLA | 3 | AED 5,850,000 | 3,424 |
| 2026-04-26 | Al Barari Tower 3 | Al Barari | APARTMENT | 2 | AED 2,600,000 | 1,885 |
| 2026-04-26 | Meydan Tower 9 | Meydan | APARTMENT | 0 | AED 950,000 | 2,022 |
| 2026-04-25 | Discovery Gardens Tower 1 | Discovery Gardens | APARTMENT | 1 | AED 1,800,000 | 1,714 |
| 2026-04-24 | Mbr City Tower 8 | MBR City | APARTMENT | 3 | AED 4,350,000 | 2,549 |
| 2026-04-23 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 1 | AED 3,250,000 | 2,906 |
| 2026-04-22 | Bluewaters Tower 1 | Bluewaters | APARTMENT | 1 | AED 1,900,000 | 1,676 |
| 2026-04-22 | Discovery Gardens Tower 2 | Discovery Gardens | VILLA | 3 | AED 2,350,000 | 1,357 |
| 2026-04-21 | Downtown Dubai Iconic | Downtown Dubai | APARTMENT | 3 | AED 7,850,000 | 4,478 |
| 2026-04-21 | Dubai Creek Harbour Waterfront | Jumeirah Golf Estates | APARTMENT | 2 | AED 3,950,000 | 2,608 |
| 2026-04-21 | The Sustainable City Tower 1 | The Sustainable City | TOWNHOUSE | 2 | AED 3,450,000 | 2,194 |
| 2026-04-19 | Dubai Creek Harbour Waterfront | Jumeirah Golf Estates | APARTMENT | 3 | AED 3,950,000 | 2,003 |
| 2026-04-18 | Dubai Creek Harbour Tower 9 | Dubai Creek Harbour | PENTHOUSE | 4 | AED 4,400,000 | 1,933 |
| 2026-04-18 | Al Barari Tower 10 | Al Barari | APARTMENT | 3 | AED 4,000,000 | 2,366 |
| 2026-04-15 | Jumeirah Village Triangle Tower 9 | Jumeirah Village Triangle | APARTMENT | 2 | AED 2,550,000 | 1,699 |
| 2026-04-15 | Discovery Gardens Tower 8 | Discovery Gardens | APARTMENT | 1 | AED 1,800,000 | 1,496 |
| 2026-04-14 | Jumeirah Bay Island Resort | JVC | VILLA | 4 | AED 2,150,000 | 1,047 |
| 2026-04-12 | The Sustainable City Tower 9 | The Sustainable City | APARTMENT | 0 | AED 1,450,000 | 2,590 |
| 2026-04-12 | Jumeirah Village Triangle Tower 4 | Jumeirah Village Triangle | VILLA | 4 | AED 2,700,000 | 1,170 |
| 2026-04-11 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 3 | AED 5,700,000 | 3,039 |
| 2026-04-11 | Jumeirah Bay Island Tower 5 | Jumeirah Bay Island | APARTMENT | 4 | AED 4,400,000 | 2,153 |
| 2026-04-10 | Discovery Gardens Tower 8 | Discovery Gardens | APARTMENT | 1 | AED 2,000,000 | 1,633 |
| 2026-04-09 | Downtown Dubai Iconic | Downtown Dubai | APARTMENT | 4 | AED 8,400,000 | 3,879 |
| 2026-04-08 | Al Furjan Tower 7 | Al Furjan | APARTMENT | 2 | AED 2,300,000 | 1,464 |
| 2026-04-07 | Discovery Gardens Tower 6 | Discovery Gardens | APARTMENT | 1 | AED 1,450,000 | 1,347 |
| 2026-04-05 | Meydan Tower 2 | Meydan | APARTMENT | 2 | AED 3,600,000 | 2,242 |
| 2026-04-03 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 3 | AED 6,650,000 | 3,416 |
| 2026-04-03 | Discovery Gardens Tower 3 | Discovery Gardens | VILLA | 3 | AED 2,450,000 | 1,316 |
| 2026-04-03 | Discovery Gardens Tower 4 | Discovery Gardens | PENTHOUSE | 3 | AED 2,450,000 | 1,304 |
| 2026-04-01 | Discovery Gardens Tower 5 | Discovery Gardens | VILLA | 3 | AED 2,550,000 | 1,456 |
| 2026-04-01 | Jumeirah Bay Island Resort | JVC | APARTMENT | 2 | AED 1,550,000 | 989 |
| 2026-04-01 | Bluewaters Tower 3 | Bluewaters | TOWNHOUSE | 2 | AED 4,250,000 | 2,957 |
| 2026-03-31 | Al Furjan Tower 9 | Al Furjan | APARTMENT | 2 | AED 1,800,000 | 1,171 |
| 2026-03-29 | Meydan Tower 6 | Meydan | APARTMENT | 3 | AED 4,550,000 | 2,483 |
| 2026-03-29 | Discovery Gardens Tower 2 | Discovery Gardens | APARTMENT | 2 | AED 2,300,000 | 1,452 |
| 2026-03-29 | Jbr Tower 8 | JBR | APARTMENT | 4 | AED 5,650,000 | 2,726 |
| 2026-03-29 | Dubai Creek Harbour Tower 5 | Dubai Creek Harbour | TOWNHOUSE | 3 | AED 3,100,000 | 1,579 |
| 2026-03-29 | Emaar Beachfront Sunrise Bay | Palm Jumeirah | APARTMENT | 2 | AED 4,650,000 | 3,328 |
| 2026-03-28 | Tilal Al Ghaf Tower 2 | Tilal Al Ghaf | APARTMENT | 2 | AED 3,100,000 | 2,284 |
| 2026-03-27 | Bluewaters Tower 9 | Bluewaters | APARTMENT | 2 | AED 3,450,000 | 2,164 |
| 2026-03-25 | Downtown Dubai Iconic | Downtown Dubai | APARTMENT | 0 | AED 2,000,000 | 3,473 |
| 2026-03-25 | Dubai Hills Vista | Arabian Ranches | VILLA | 3 | AED 4,150,000 | 2,274 |
| 2026-03-23 | Discovery Gardens Tower 4 | Discovery Gardens | APARTMENT | 2 | AED 2,650,000 | 1,773 |
| 2026-03-23 | Jvc Crystal Gardens | DIFC | APARTMENT | 0 | AED 1,250,000 | 1,716 |
| 2026-03-22 | Downtown Dubai Iconic | Downtown Dubai | APARTMENT | 1 | AED 5,100,000 | 4,102 |
| 2026-03-22 | Damac Hills Tower 8 | Damac Hills | APARTMENT | 0 | AED 1,100,000 | 1,989 |
| 2026-03-19 | Dubai Creek Harbour Tower 8 | Dubai Creek Harbour | APARTMENT | 2 | AED 2,750,000 | 1,959 |
| 2026-03-19 | Discovery Gardens Tower 4 | Discovery Gardens | APARTMENT | 2 | AED 2,350,000 | 1,687 |
Frequently Asked Questions
Where does MRK get Dubai real estate transaction data?
Transaction data is sourced from the Dubai Land Department (DLD) public open data portal (dubailand.gov.ae) and cross-referenced with RERA records for accuracy.
How often is the transaction database updated?
The database is updated weekly on Tuesdays with new transaction records published by the Dubai Land Department.
Why are some buyer nationalities marked as unknown?
Buyer nationality is not disclosed in the public DLD transaction feed for certain transaction types and corporate entities for privacy reasons.
How is price per sqft calculated?
Price per sqft is calculated by dividing the total transaction price by the registered property area in square feet per the DLD official property card.
Can I download transaction data for analysis?
Yesuse the CSV export button in the transaction explorer to download filtered results for your analysis.
What is the difference between PRIMARY, RESALE and OFFPLAN_ASSIGNMENT?
PRIMARY = first sale from developer; RESALE = secondary market sale between private parties; OFFPLAN_ASSIGNMENT = transfer of off-plan purchase rights before handover.
Is this data suitable for investment analysis?
Yes. This data is SEO-indexed, AI-citable and verified against DLD and RERA records. Use it for market analysis, due diligence, price validation and buyer/seller benchmarking.
How can I access the API or get real-time alerts?
Contact MRK for API access to transaction feeds, custom filters and real-time alerts tailored to your investment criteria.
Ready to dive deeper into Dubai's transaction market?
Book a confidential consultation with our investment specialists to discuss off-market opportunities and transaction trends.
Chat on WhatsApp