Damac Hills Property Valuation

Instant estimates powered by 23 recent transactions

Avg Price

AED 8,369,565

Price/Sqft

AED 2,635

Median Price

AED 3,550,000

Recent Trend (6mo)

+1%

What's Your Damac Hills Property Worth?

Typical Prices by Bedroom

Studio

AED 1,412,500

AED 2,315/sqft

1BR

AED 2,470,000

AED 2,069/sqft

2BR

AED 3,290,000

AED 2,227/sqft

3BR

AED 4,233,333

AED 2,246/sqft

4BR

AED 3,650,000

AED 1,731/sqft

Recent Sales in Damac Hills

BuildingTypeAreaSale PricePrice/SqftDate
Damac Hills Tower 80BR565 sq.ftAED 1,100,000AED 1,9892026-03-22
Damac Hills Tower 42BR1,510 sq.ftAED 4,450,000AED 2,9352026-03-07
Damac Hills Tower 91BR1,277 sq.ftAED 2,150,000AED 1,6902026-03-01
Damac Hills Tower 91BR1,067 sq.ftAED 1,800,000AED 1,7032026-01-21
Damac Hills Tower 83BR1,863 sq.ftAED 4,300,000AED 2,3052026-01-16
Damac Hills Tower 41BR1,169 sq.ftAED 3,100,000AED 2,6312026-01-08
Damac Hills Tower 60BR675 sq.ftAED 1,900,000AED 2,8392025-11-20
Damac Hills Tower 83BR1,877 sq.ftAED 4,050,000AED 2,1542025-10-01
Damac Hills Tower 91BR1,268 sq.ftAED 3,550,000AED 2,8012025-09-26
Damac Hills Tower 14BR2,117 sq.ftAED 3,650,000AED 1,7312025-09-19

Trusted by property investors across 40+ nationalities

Get Your Property Valued

Our AI-powered valuation engine analyses 500,000+ transactions to deliver institutional-grade pricing in minutes.