MBR City Property Valuation

Instant estimates powered by 18 recent transactions

Avg Price

AED 2,972,222

Price/Sqft

AED 2,205

Median Price

AED 3,250,000

Recent Trend (6mo)

-17%

What's Your MBR City Property Worth?

Typical Prices by Bedroom

Studio

AED 1,287,500

AED 2,127/sqft

1BR

AED 2,690,000

AED 2,288/sqft

2BR

AED 3,375,000

AED 2,109/sqft

3BR

AED 3,962,500

AED 2,209/sqft

4BR

AED 5,550,000

AED 2,475/sqft

Recent Sales in MBR City

BuildingTypeAreaSale PricePrice/SqftDate
Mbr City Tower 83BR1,701 sq.ftAED 4,350,000AED 2,5492026-04-24
Mbr City Tower 83BR1,882 sq.ftAED 3,000,000AED 1,5972026-03-06
Mbr City Tower 50BR553 sq.ftAED 1,550,000AED 2,8092026-02-03
Mbr City Tower 100BR476 sq.ftAED 800,000AED 1,7242026-01-03
Mbr City Tower 61BR1,082 sq.ftAED 2,050,000AED 1,9062025-12-08
Mbr City Tower 52BR1,637 sq.ftAED 4,100,000AED 2,5102025-10-23
Mbr City Tower 22BR1,485 sq.ftAED 2,400,000AED 1,6112025-10-06
Mbr City Tower 13BR1,814 sq.ftAED 3,300,000AED 1,8222025-09-01
Mbr City Tower 91BR1,184 sq.ftAED 2,500,000AED 2,0962025-08-17
Mbr City Tower 60BR725 sq.ftAED 1,350,000AED 1,8732025-08-03

Trusted by property investors across 40+ nationalities

Get Your Property Valued

Our AI-powered valuation engine analyses 500,000+ transactions to deliver institutional-grade pricing in minutes.