Every Dubai Off-Plan Project, Scored on What Actually Matters
Track 400+ off-plan projects across delivery risk, payment plans, appreciation potential and developer track records. Make data-driven investment decisions.
Leaderboards
Top 10 Lowest Delivery Risk
Top 10 Best Payment Plans
Top 10 Appreciation Since Launch
Golden Visa Eligible (AED 2M+)
Browse All Projects
Filters
| Project | Developer | Status | Progress | Handover | ||||
|---|---|---|---|---|---|---|---|---|
| Lumina Mbr-city Residences Mbr City | Tiger Properties | +97.7% | 5/10 15% down | HIGH | AED 11,551,523 | SELLING | 74% | 2025 |
| Vanguard Al-wasl Residences Al Wasl | Emaar Properties | +93.8% | 3/10 20% down | LOW | AED 11,612,864 | HANDED_OVER | 72% | 2025 |
| Lumina Mbr-city Residences Mbr City | Ellington Properties | +90.2% | 9/10 20% down | MEDIUM | AED 10,620,336 | SOLD_OUT | 59% | 2024 |
| Infinity Downtown-dubai Towers Downtown Dubai | Azizi Developments | +85.3% | 4/10 10% down | HIGH | AED 10,834,191 | SELLING | 48% | 2026 |
| Emerald Emirates-hills Residences Emirates Hills | Azizi Developments | +83.0% | 5/10 15% down | MEDIUM | AED 13,361,736 | UNDER_CONSTRUCTION | 64% | 2024 |
| Stellar The-lakes Towers The Lakes | Azizi Developments | +80.2% | 10/10 5% down | MEDIUM | AED 11,834,464 | HANDED_OVER | 62% | 2024 |
| Royal Business-bay Residences Business Bay | Select Group | +79.2% | 8/10 25% down | MEDIUM | AED 11,292,774 | HANDED_OVER | 34% | 2025 |
| Zenith The-springs Towers The Springs | Sobha Realty | +75.5% | 5/10 15% down | LOW | AED 12,630,222 | SOLD_OUT | 88% | 2024 |
| Crown Jumeirah Towers Jumeirah | Damac Properties | +75.0% | 10/10 10% down | MEDIUM | AED 11,134,999 | SELLING | 57% | 2025 |
| Emerald Al-barsha Towers Al Barsha | Emaar Properties | +74.8% | 8/10 25% down | LOW | AED 12,989,522 | UNDER_CONSTRUCTION | 26% | 2024 |
| Azure Palm-jumeirah Residences Palm Jumeirah | Binghatti Developers | +74.7% | 9/10 25% down | HIGH | AED 10,987,111 | SELLING | 20% | 2026 |
| Luna Dubai-creek-harbour Towers Dubai Creek Harbour | Ellington Properties | +73.6% | 5/10 15% down | HIGH | AED 11,005,785 | UNDER_CONSTRUCTION | 71% | 2024 |
| Royal Mirdif Towers Mirdif | Ellington Properties | +73.3% | 7/10 25% down | MEDIUM | AED 11,367,304 | SELLING | 67% | 2024 |
| Luna Dubai-creek-harbour Towers Dubai Creek Harbour | Damac Properties | +70.5% | 6/10 25% down | MEDIUM | AED 12,804,123 | UNDER_CONSTRUCTION | 78% | 2024 |
| Pinnacle Jumeirah-islands Towers Jumeirah Islands | Azizi Developments | +68.3% | 3/10 25% down | MEDIUM | AED 10,684,226 | SOLD_OUT | 92% | 2024 |
| Azure Umm-suqeim Towers Umm Suqeim | Azizi Developments | +66.8% | 5/10 25% down | HIGH | AED 12,835,584 | SOLD_OUT | 74% | 2024 |
| Infinity Jvt Residences Jvt | Danube Properties | +65.8% | 5/10 10% down | HIGH | AED 12,927,206 | UNDER_CONSTRUCTION | 27% | 2024 |
| The Dubai-creek-harbour Bay Dubai Creek Harbour | Damac Properties | +65.3% | 6/10 10% down | LOW | AED 11,489,978 | UNDER_CONSTRUCTION | 40% | 2027 |
| Zenith Meydan Heights Meydan | Binghatti Developers | +64.5% | 7/10 25% down | HIGH | AED 10,903,987 | SELLING | 41% | 2027 |
| Lumina Mbr-city Residences Mbr City | Deyaar Development | +63.6% | 8/10 10% down | MEDIUM | AED 11,152,085 | SELLING | 34% | 2024 |
| Stellar Jvt Heights Jvt | Emaar Properties | +63.3% | 5/10 25% down | VERY_LOW | AED 11,695,998 | UNDER_CONSTRUCTION | 69% | 2025 |
| Emerald Emirates-hills Residences Emirates Hills | Samana Developers | +63.1% | 5/10 25% down | MEDIUM | AED 11,946,835 | SOLD_OUT | 84% | 2026 |
| Pinnacle Jumeirah-islands Towers Jumeirah Islands | Emaar Properties | +62.6% | 6/10 5% down | VERY_LOW | AED 11,363,374 | SELLING | 93% | 2025 |
| Luna Jvc Heights Jvc | Emaar Properties | +62.5% | 10/10 5% down | LOW | AED 13,165,545 | UNDER_CONSTRUCTION | 28% | 2025 |
| Emerald Emirates-hills Residences Emirates Hills | Ellington Properties | +61.3% | 6/10 10% down | MEDIUM | AED 11,333,225 | SELLING | 90% | 2025 |
| Zenith Arabian-ranches Residences Arabian Ranches | Meraas | +60.7% | 4/10 10% down | MEDIUM | AED 13,116,408 | SOLD_OUT | 94% | 2025 |
| Luna Difc Residences Difc | Meraas | +60.6% | 5/10 20% down | MEDIUM | AED 10,724,364 | SOLD_OUT | 43% | 2026 |
| Harmony Jumeirah-golf-estates Residences Jumeirah Golf Estates | Samana Developers | +60.3% | 3/10 10% down | HIGH | AED 12,216,577 | SOLD_OUT | 28% | 2024 |
| Serena Meydan Residences Meydan | Nakheel | +60.2% | 7/10 15% down | LOW | AED 10,882,510 | HANDED_OVER | 62% | 2025 |
| Stellar The-lakes Towers The Lakes | Binghatti Developers | +59.8% | 8/10 5% down | MEDIUM | AED 13,498,402 | SELLING | 51% | 2025 |
Frequently Asked Questions
What is off-plan in Dubai real estate?
Off-plan refers to properties sold before or during construction. Buyers purchase based on architectural plans and floor plans, with payment phased across the construction timeline (typically 3–5 years). Off-plan represents ~40% of Dubai's annual transaction volume and offers opportunity for appreciation and yield.
How is delivery risk scored?
Delivery risk is calculated using a weighted formula combining: (1) Developer trust score (60%) from wave 7 developer track record; (2) Project progress (25%) completion percentage; (3) Sold-out ratio (10%) scarcity indicates developer commitment; (4) Community maturity (5%) established vs. emerging.
Scores range 1–100 (100 = lowest risk). Tier-1 developers (Emaar, Sobha, Nakheel) cluster in VERY_LOW/LOW; mid-tier in MEDIUM; emerging in MEDIUM/HIGH/VERY_HIGH.
Which off-plan projects qualify for Golden Visa?
Properties with a starting price of AED 2,000,000+ are eligible for the UAE's 10-year Golden Visa. This tracker filters golden-visa-eligible projects for your convenience. Verify official GDRFA criteria and consult a lawyer before purchase.
How do I choose a payment plan?
Payment plans vary significantly by project. Common structures include:
- • 5% down + 2% monthly: Best for income-supplementing investors
- • 20–25% down + 30% construction + 50% handover: Traditional split
- • 40–50% down on handover: Minimizes financing cost, requires large capital at completion
Our payment plan score (1–10) helps compare buyer-friendliness.
What happens if my project is delayed?
UAE law requires developers to notify RERA of delays. RERA may impose penalties on the developer. Down payments are protected under RERA's escrow rules. If delays exceed 12 months, you may have rights to compensation or refund. Consult a qualified lawyer on your specific protections.
How do I compare projects in this tracker?
Use the interactive table below to filter by developer, community, status, tier, property type, delivery risk tier and price range. Sort by appreciation, payment plan score, delivery risk, or starting price. Download results as CSV for further analysis.
What's the difference between this and the Developer Track Record?
The Developer Track Record (Wave 7) scores developer-level metrics: on-time delivery %, financial strength, complaint volume, post-handover appreciation. This Off-Plan Tracker (Wave 8) applies those developer scores to individual projects, adding project-specific factors (status, price, payment plan, completion %) for detailed project-level comparisons.
Are these data points RERA-certified?
No. These are seeded research estimates based on RERA data, DLD off-plan registry and developer announcements. They are not RERA-certified valuations or legal advice. Always consult a qualified lawyer and valuer before making investment decisions.
How should I approach off-plan investment?
(1) Review this tracker to shortlist projects by delivery risk, payment plan and appreciation potential. (2) Research the developer's track record in the Developer Track Record. (3) Consult a lawyer on payment protection, refund clauses and personal liability. (4) Perform due diligence on the community and developer financial health. (5) Only invest capital you can afford to lock up for 3–5 years.
Ready to Find Your Perfect Off-Plan Project?
Chat with our team to discuss project recommendations tailored to your budget, timeline and risk profile.
Chat on WhatsApp