Every Dubai Off-Plan Project, Scored on What Actually Matters
Track 400+ off-plan projects across delivery risk, payment plans, appreciation potential and developer track records. Make data-driven investment decisions.
Leaderboards
Top 10 Lowest Delivery Risk
Top 10 Best Payment Plans
Top 10 Appreciation Since Launch
Golden Visa Eligible (AED 2M+)
Browse All Projects
Filters
| Project | Developer | Status | Progress | Handover | ||||
|---|---|---|---|---|---|---|---|---|
| Crown Downtown-dubai Residences Downtown Dubai | Arada | +93.1% | 6/10 15% down | MEDIUM | AED 10,350,288 | UNDER_CONSTRUCTION | 75% | 2025 |
| The Dubai-creek-harbour Bay Dubai Creek Harbour | Damac Properties | +86.9% | 8/10 25% down | LOW | AED 12,372,507 | HANDED_OVER | 38% | 2027 |
| Royal Business-bay Residences Business Bay | Dubai Properties | +86.7% | 4/10 10% down | MEDIUM | AED 12,291,861 | SOLD_OUT | 60% | 2025 |
| Royal Business-bay Residences Business Bay | Reportage Properties | +82.7% | 5/10 15% down | HIGH | AED 13,100,080 | UNDER_CONSTRUCTION | 33% | 2025 |
| The Dubai-marina Residences Dubai Marina | Tiger Properties | +80.6% | 3/10 10% down | HIGH | AED 10,184,123 | SELLING | 56% | 2025 |
| Stellar Jbr Residences Jbr | Danube Properties | +80.1% | 8/10 5% down | MEDIUM | AED 12,286,707 | SOLD_OUT | 87% | 2026 |
| Azure The-meadows Bay The Meadows | Damac Properties | +76.3% | 9/10 5% down | MEDIUM | AED 11,103,688 | HANDED_OVER | 69% | 2025 |
| Royal Mirdif Towers Mirdif | Azizi Developments | +74.4% | 7/10 10% down | MEDIUM | AED 13,839,735 | SELLING | 67% | 2024 |
| Azure Umm-suqeim Towers Umm Suqeim | Deyaar Development | +73.0% | 9/10 20% down | VERY_HIGH | AED 10,895,428 | HANDED_OVER | 41% | 2025 |
| Azure Jumeirah-golf-estates Heights Jumeirah Golf Estates | Emaar Properties | +72.8% | 6/10 20% down | VERY_LOW | AED 13,365,369 | HANDED_OVER | 90% | 2025 |
| Luna Difc Residences Difc | Arada | +71.1% | 3/10 15% down | MEDIUM | AED 10,780,409 | HANDED_OVER | 72% | 2026 |
| Zenith The-springs Towers The Springs | Damac Properties | +70.0% | 5/10 5% down | MEDIUM | AED 11,033,301 | SELLING | 29% | 2025 |
| Luna Dubai-creek-harbour Towers Dubai Creek Harbour | Sobha Realty | +68.7% | 5/10 15% down | LOW | AED 13,626,348 | HANDED_OVER | 53% | 2026 |
| Stellar Jbr Residences Jbr | Omniyat | +68.6% | 9/10 5% down | LOW | AED 11,809,023 | HANDED_OVER | 35% | 2024 |
| Infinity Jvt Residences Jvt | Dubai Properties | +67.1% | 7/10 5% down | HIGH | AED 10,184,086 | HANDED_OVER | 83% | 2025 |
| Stellar The-lakes Towers The Lakes | Binghatti Developers | +66.5% | 7/10 25% down | MEDIUM | AED 12,319,502 | SELLING | 30% | 2024 |
| Crown Downtown-dubai Residences Downtown Dubai | Sobha Realty | +66.2% | 6/10 10% down | LOW | AED 13,557,330 | SELLING | 67% | 2024 |
| Emerald Arabian-ranches Heights Arabian Ranches | Damac Properties | +66.1% | 7/10 5% down | LOW | AED 12,331,359 | UNDER_CONSTRUCTION | 93% | 2026 |
| Royal Jumeirah-islands Bay Jumeirah Islands | Emaar Properties | +65.4% | 8/10 20% down | VERY_LOW | AED 10,447,791 | HANDED_OVER | 79% | 2026 |
| The City-walk Towers City Walk | Azizi Developments | +65.4% | 7/10 25% down | MEDIUM | AED 12,709,838 | HANDED_OVER | 47% | 2024 |
| Lumina Mbr-city Residences Mbr City | Deyaar Development | +65.2% | 6/10 20% down | MEDIUM | AED 10,646,549 | UNDER_CONSTRUCTION | 37% | 2024 |
| Harmony Jumeirah-golf-estates Residences Jumeirah Golf Estates | Arada | +64.7% | 10/10 10% down | MEDIUM | AED 13,884,965 | HANDED_OVER | 59% | 2025 |
| Pinnacle Jumeirah-islands Towers Jumeirah Islands | Sobha Realty | +63.9% | 9/10 25% down | VERY_LOW | AED 10,371,210 | UNDER_CONSTRUCTION | 28% | 2026 |
| Azure Palm-jumeirah Residences Palm Jumeirah | Select Group | +63.8% | 4/10 25% down | HIGH | AED 10,781,704 | SOLD_OUT | 60% | 2024 |
| Pinnacle Dubai-hills-estate Residences Dubai Hills Estate | Mag Property Development | +63.7% | 8/10 25% down | VERY_HIGH | AED 10,288,569 | SOLD_OUT | 93% | 2025 |
| Royal Mirdif Towers Mirdif | Emaar Properties | +63.2% | 9/10 5% down | LOW | AED 10,233,351 | SOLD_OUT | 27% | 2025 |
| Harmony The-meadows Towers The Meadows | Binghatti Developers | +62.7% | 9/10 25% down | HIGH | AED 10,581,291 | HANDED_OVER | 86% | 2024 |
| Azure Umm-suqeim Towers Umm Suqeim | Danube Properties | +61.4% | 4/10 25% down | HIGH | AED 12,736,951 | SELLING | 87% | 2024 |
| Infinity Downtown-dubai Towers Downtown Dubai | Azizi Developments | +60.5% | 6/10 25% down | HIGH | AED 13,958,787 | HANDED_OVER | 94% | 2026 |
| Emerald Emirates-hills Residences Emirates Hills | Arada | +60.3% | 6/10 15% down | MEDIUM | AED 12,634,736 | UNDER_CONSTRUCTION | 75% | 2025 |
Frequently Asked Questions
What is off-plan in Dubai real estate?
Off-plan refers to properties sold before or during construction. Buyers purchase based on architectural plans and floor plans, with payment phased across the construction timeline (typically 3–5 years). Off-plan represents ~40% of Dubai's annual transaction volume and offers opportunity for appreciation and yield.
How is delivery risk scored?
Delivery risk is calculated using a weighted formula combining: (1) Developer trust score (60%) from wave 7 developer track record; (2) Project progress (25%) completion percentage; (3) Sold-out ratio (10%) scarcity indicates developer commitment; (4) Community maturity (5%) established vs. emerging.
Scores range 1–100 (100 = lowest risk). Tier-1 developers (Emaar, Sobha, Nakheel) cluster in VERY_LOW/LOW; mid-tier in MEDIUM; emerging in MEDIUM/HIGH/VERY_HIGH.
Which off-plan projects qualify for Golden Visa?
Properties with a starting price of AED 2,000,000+ are eligible for the UAE's 10-year Golden Visa. This tracker filters golden-visa-eligible projects for your convenience. Verify official GDRFA criteria and consult a lawyer before purchase.
How do I choose a payment plan?
Payment plans vary significantly by project. Common structures include:
- • 5% down + 2% monthly: Best for income-supplementing investors
- • 20–25% down + 30% construction + 50% handover: Traditional split
- • 40–50% down on handover: Minimizes financing cost, requires large capital at completion
Our payment plan score (1–10) helps compare buyer-friendliness.
What happens if my project is delayed?
UAE law requires developers to notify RERA of delays. RERA may impose penalties on the developer. Down payments are protected under RERA's escrow rules. If delays exceed 12 months, you may have rights to compensation or refund. Consult a qualified lawyer on your specific protections.
How do I compare projects in this tracker?
Use the interactive table below to filter by developer, community, status, tier, property type, delivery risk tier and price range. Sort by appreciation, payment plan score, delivery risk, or starting price. Download results as CSV for further analysis.
What's the difference between this and the Developer Track Record?
The Developer Track Record (Wave 7) scores developer-level metrics: on-time delivery %, financial strength, complaint volume, post-handover appreciation. This Off-Plan Tracker (Wave 8) applies those developer scores to individual projects, adding project-specific factors (status, price, payment plan, completion %) for detailed project-level comparisons.
Are these data points RERA-certified?
No. These are seeded research estimates based on RERA data, DLD off-plan registry and developer announcements. They are not RERA-certified valuations or legal advice. Always consult a qualified lawyer and valuer before making investment decisions.
How should I approach off-plan investment?
(1) Review this tracker to shortlist projects by delivery risk, payment plan and appreciation potential. (2) Research the developer's track record in the Developer Track Record. (3) Consult a lawyer on payment protection, refund clauses and personal liability. (4) Perform due diligence on the community and developer financial health. (5) Only invest capital you can afford to lock up for 3–5 years.
Ready to Find Your Perfect Off-Plan Project?
Chat with our team to discuss project recommendations tailored to your budget, timeline and risk profile.
Chat on WhatsApp