Al Barari
All verified real estate transactions in Al Barari (Jan 2025 – Apr 2026)
Total Transactions
20
Avg Price
AED 11,432,500
Median Price
AED 4,300,000
Avg AED/sqft
2,861
Price trend: +12% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-26 | Al Barari Tower 3 | APARTMENT · 2BR | AED 2,600,000 | 1,885 |
| 2026-04-18 | Al Barari Tower 10 | APARTMENT · 3BR | AED 4,000,000 | 2,366 |
| 2026-03-05 | Al Barari Tower 4 | VILLA · 3BR | AED 5,250,000 | 2,699 |
| 2026-02-06 | Al Barari Tower 8 | TOWNHOUSE · 3BR | AED 3,600,000 | 1,900 |
| 2026-01-02 | Al Barari Tower 6 | PENTHOUSE · 4BR | AED 6,050,000 | 2,692 |
| 2026-01-01 | Al Barari Tower 8 | APARTMENT · 0BR | AED 1,550,000 | 2,422 |
| 2025-12-23 | Al Barari Tower 4 | TOWNHOUSE · 3BR | AED 5,050,000 | 2,725 |
| 2025-11-23 | Al Barari Tower 3 | VILLA · 4BR | AED 4,950,000 | 2,197 |
| 2025-11-02 | Al Barari Tower 8 | APARTMENT · 2BR | AED 3,150,000 | 2,148 |
| 2025-10-19 | Al Barari Tower 4 | APARTMENT · 0BR | AED 1,450,000 | 2,931 |
| 2025-08-06 | Al Barari Tower 7 | APARTMENT · 0BR | AED 800,000 | 1,651 |
| 2025-07-12 | Al Barari Tower 10 | VILLA · 4BR | AED 6,300,000 | 2,890 |
| 2025-05-31 | Al Barari Tower 3 | TOWNHOUSE · 3BR | AED 5,050,000 | 2,616 |
| 2025-05-27 | Al Barari Tower 6 | TOWNHOUSE · 2BR | AED 4,300,000 | 2,993 |
| 2025-04-15 | Al Barari Tower 3 | APARTMENT · 4BR | AED 6,050,000 | 2,753 |
| 2025-04-15 | Al Barari Luxury Villa Community | VILLA · 5BR | AED 78,000,000 | 7,429 |
| 2025-03-25 | Al Barari Tower 2 | APARTMENT · 4BR | AED 3,250,000 | 1,572 |
| 2025-03-19 | Al Barari Tower 2 | PENTHOUSE · 3BR | AED 4,100,000 | 2,311 |
| 2025-01-24 | Al Barari Tower 5 | APARTMENT · 0BR | AED 1,150,000 | 1,577 |
| 2024-04-15 | Al Barari Estate Mansion | VILLA · 5BR | AED 82,000,000 | 7,455 |
Buyer Nationalities
India
40%
UAE
15%
USA
10%
UK
10%
Egypt
5%
Russia
5%
Germany
5%
Saudi Arabia
5%
South Africa
5%