Business Bay
All verified real estate transactions in Business Bay (Jan 2025 – Apr 2026)
Total Transactions
29
Avg Price
AED 11,413,793
Median Price
AED 4,050,000
Avg AED/sqft
3,634
Price trend: +93% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-03-15 | Palm Jumeirah Crescent Mansion | APARTMENT · 0BR | AED 1,250,000 | 2,710 |
| 2026-02-19 | Palm Jumeirah Crescent Mansion | APARTMENT · 1BR | AED 3,350,000 | 2,917 |
| 2026-02-10 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 4,050,000 | 1,928 |
| 2026-02-07 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 6,550,000 | 2,816 |
| 2026-01-31 | Palm Jumeirah Crescent Mansion | VILLA · 3BR | AED 4,650,000 | 2,639 |
| 2025-12-27 | Palm Jumeirah Crescent Mansion | APARTMENT · 2BR | AED 3,150,000 | 2,030 |
| 2025-12-09 | Palm Jumeirah Crescent Mansion | VILLA · 3BR | AED 3,650,000 | 2,156 |
| 2025-11-27 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 4,250,000 | 1,848 |
| 2025-11-20 | Business Bay Fountain Residences | APARTMENT · 3BR | AED 68,000,000 | 15,111 |
| 2025-10-23 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 3,550,000 | 1,735 |
| 2025-10-21 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 4,950,000 | 2,287 |
| 2025-10-02 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 3,800,000 | 1,825 |
| 2025-09-28 | Palm Jumeirah Crescent Mansion | VILLA · 3BR | AED 2,900,000 | 1,555 |
| 2025-09-16 | Palm Jumeirah Crescent Mansion | VILLA · 3BR | AED 3,400,000 | 1,927 |
| 2025-09-05 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 6,650,000 | 2,928 |
| 2025-08-27 | Palm Jumeirah Crescent Mansion | VILLA · 3BR | AED 3,300,000 | 1,831 |
| 2025-08-17 | Palm Jumeirah Crescent Mansion | APARTMENT · 0BR | AED 1,400,000 | 2,541 |
| 2025-07-04 | Palm Jumeirah Crescent Mansion | APARTMENT · 2BR | AED 4,000,000 | 2,775 |
| 2025-06-20 | Palm Jumeirah Crescent Mansion | APARTMENT · 4BR | AED 4,850,000 | 2,338 |
| 2025-06-18 | Palm Jumeirah Crescent Mansion | VILLA · 4BR | AED 5,800,000 | 2,550 |
Buyer Nationalities
UAE
41%
UK
14%
India
10%
Russia
10%
Germany
7%
Egypt
3%
USA
3%
Pakistan
3%
Saudi Arabia
3%
Mexico
3%