About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
City Walk
Modelled transaction estimates for City Walk (Jan 2025 – Apr 2026)
Total Transactions
16
Avg Price
AED 2,903,125
Median Price
AED 2,950,000
Avg AED/sqft
2,309
Price trend: +24% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-01-11 | City Walk Tower 2 | VILLA · 3BR | AED 5,500,000 | 2,949 |
| 2025-12-01 | City Walk Tower 7 | APARTMENT · 1BR | AED 3,250,000 | 2,616 |
| 2025-11-14 | City Walk Tower 3 | APARTMENT · 3BR | AED 5,200,000 | 2,624 |
| 2025-11-12 | City Walk Tower 7 | APARTMENT · 1BR | AED 2,900,000 | 2,302 |
| 2025-11-08 | City Walk Tower 2 | APARTMENT · 1BR | AED 2,950,000 | 2,300 |
| 2025-10-27 | City Walk Tower 1 | APARTMENT · 0BR | AED 1,200,000 | 2,210 |
| 2025-10-20 | City Walk Tower 8 | APARTMENT · 4BR | AED 4,550,000 | 2,089 |
| 2025-10-12 | City Walk Tower 9 | APARTMENT · 0BR | AED 1,000,000 | 1,832 |
| 2025-05-26 | City Walk Tower 6 | APARTMENT · 0BR | AED 1,900,000 | 2,751 |
| 2025-05-23 | City Walk Tower 5 | APARTMENT · 3BR | AED 3,850,000 | 1,919 |
| 2025-04-10 | City Walk Tower 10 | APARTMENT · 4BR | AED 3,650,000 | 1,646 |
| 2025-04-06 | City Walk Tower 6 | APARTMENT · 2BR | AED 4,200,000 | 2,775 |
| 2025-03-14 | City Walk Tower 4 | APARTMENT · 0BR | AED 1,350,000 | 2,159 |
| 2025-02-05 | City Walk Tower 3 | TOWNHOUSE · 2BR | AED 2,450,000 | 1,802 |
| 2025-01-18 | City Walk Tower 4 | APARTMENT · 0BR | AED 1,300,000 | 2,754 |
| 2025-01-09 | City Walk Tower 6 | APARTMENT · 0BR | AED 1,200,000 | 2,223 |
Buyer Nationalities
UAE
25%
Russia
19%
UK
19%
India
13%
Saudi Arabia
13%
China
6%
USA
6%