About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
Damac Hills
Modelled transaction estimates for Damac Hills (Jan 2025 – Apr 2026)
Total Transactions
23
Avg Price
AED 8,369,565
Median Price
AED 3,550,000
Avg AED/sqft
2,635
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-03-22 | Damac Hills Tower 8 | APARTMENT · 0BR | AED 1,100,000 | 1,989 |
| 2026-03-07 | Damac Hills Tower 4 | APARTMENT · 2BR | AED 4,450,000 | 2,935 |
| 2026-03-01 | Damac Hills Tower 9 | APARTMENT · 1BR | AED 2,150,000 | 1,690 |
| 2026-01-21 | Damac Hills Tower 9 | APARTMENT · 1BR | AED 1,800,000 | 1,703 |
| 2026-01-16 | Damac Hills Tower 8 | APARTMENT · 3BR | AED 4,300,000 | 2,305 |
| 2026-01-08 | Damac Hills Tower 4 | APARTMENT · 1BR | AED 3,100,000 | 2,631 |
| 2025-11-20 | Damac Hills Tower 6 | APARTMENT · 0BR | AED 1,900,000 | 2,839 |
| 2025-10-01 | Damac Hills Tower 8 | APARTMENT · 3BR | AED 4,050,000 | 2,154 |
| 2025-09-26 | Damac Hills Tower 9 | APARTMENT · 1BR | AED 3,550,000 | 2,801 |
| 2025-09-19 | Damac Hills Tower 1 | PENTHOUSE · 4BR | AED 3,650,000 | 1,731 |
| 2025-09-09 | Damac Hills Tower 9 | APARTMENT · 1BR | AED 1,750,000 | 1,518 |
| 2025-09-02 | Damac Hills Tower 1 | APARTMENT · 3BR | AED 3,200,000 | 1,852 |
| 2025-05-03 | Damac Hills Tower 8 | VILLA · 3BR | AED 5,550,000 | 2,789 |
| 2025-05-02 | Damac Hills Tower 2 | TOWNHOUSE · 2BR | AED 2,150,000 | 1,524 |
| 2025-04-12 | Damac Hills Tower 7 | APARTMENT · 0BR | AED 1,150,000 | 2,258 |
| 2025-03-14 | Damac Hills Tower 5 | TOWNHOUSE · 2BR | AED 4,000,000 | 2,803 |
| 2025-03-08 | Damac Hills Tower 5 | APARTMENT · 0BR | AED 1,500,000 | 2,174 |
| 2025-02-24 | Damac Hills Tower 1 | TOWNHOUSE · 2BR | AED 3,700,000 | 2,304 |
| 2025-02-20 | Damac Hills Tower 7 | VILLA · 3BR | AED 4,200,000 | 2,184 |
| 2025-02-07 | Damac Hills Tower 3 | APARTMENT · 3BR | AED 4,100,000 | 2,190 |
Buyer Nationalities
India
26%
UAE
22%
USA
13%
Saudi Arabia
9%
UK
9%
Pakistan
4%
Egypt
4%
Russia
4%
Brazil
4%
France
4%