About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
DIFC
Modelled transaction estimates for DIFC (Jan 2025 – Apr 2026)
Total Transactions
17
Avg Price
AED 8,391,176
Median Price
AED 3,650,000
Avg AED/sqft
2,862
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-03-23 | Jvc Crystal Gardens | APARTMENT · 0BR | AED 1,250,000 | 1,716 |
| 2026-02-05 | Jvc Crystal Gardens | APARTMENT · 0BR | AED 900,000 | 1,574 |
| 2025-10-13 | Jvc Crystal Gardens | APARTMENT · 3BR | AED 3,050,000 | 1,551 |
| 2025-10-12 | Jvc Crystal Gardens | APARTMENT · 3BR | AED 3,450,000 | 1,847 |
| 2025-08-23 | Jvc Crystal Gardens | APARTMENT · 3BR | AED 4,700,000 | 2,700 |
| 2025-08-03 | Jvc Crystal Gardens | APARTMENT · 1BR | AED 1,750,000 | 1,610 |
| 2025-07-18 | Jvc Crystal Gardens | VILLA · 4BR | AED 4,300,000 | 2,072 |
| 2025-06-25 | Jvc Crystal Gardens | APARTMENT · 2BR | AED 3,200,000 | 2,025 |
| 2025-06-22 | Jvc Crystal Gardens | APARTMENT · 0BR | AED 1,050,000 | 1,653 |
| 2025-05-27 | Jvc Crystal Gardens | APARTMENT · 3BR | AED 3,650,000 | 1,998 |
| 2025-05-13 | Jvc Crystal Gardens | APARTMENT · 1BR | AED 2,100,000 | 1,725 |
| 2025-03-31 | Jvc Crystal Gardens | APARTMENT · 4BR | AED 4,000,000 | 1,785 |
| 2025-03-10 | Jvc Crystal Gardens | APARTMENT · 4BR | AED 5,300,000 | 2,326 |
| 2025-02-07 | Jvc Crystal Gardens | VILLA · 4BR | AED 5,150,000 | 2,468 |
| 2025-01-30 | DIFC Luxury Residential Tower | APARTMENT · 3BR | AED 88,000,000 | 16,923 |
| 2025-01-19 | Jvc Crystal Gardens | APARTMENT · 4BR | AED 6,800,000 | 2,939 |
| 2025-01-17 | Jvc Crystal Gardens | VILLA · 4BR | AED 4,000,000 | 1,747 |
Buyer Nationalities
UK
18%
UAE
18%
Saudi Arabia
12%
USA
12%
India
12%
Egypt
12%
Russia
6%
Pakistan
6%
Spain
6%