About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
Discovery Gardens
Modelled transaction estimates for Discovery Gardens (Jan 2025 – Apr 2026)
Total Transactions
81
Avg Price
AED 2,064,198
Median Price
AED 2,000,000
Avg AED/sqft
1,417
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-25 | Discovery Gardens Tower 1 | APARTMENT · 1BR | AED 1,800,000 | 1,714 |
| 2026-04-22 | Discovery Gardens Tower 2 | VILLA · 3BR | AED 2,350,000 | 1,357 |
| 2026-04-15 | Discovery Gardens Tower 8 | APARTMENT · 1BR | AED 1,800,000 | 1,496 |
| 2026-04-10 | Discovery Gardens Tower 8 | APARTMENT · 1BR | AED 2,000,000 | 1,633 |
| 2026-04-07 | Discovery Gardens Tower 6 | APARTMENT · 1BR | AED 1,450,000 | 1,347 |
| 2026-04-03 | Discovery Gardens Tower 3 | VILLA · 3BR | AED 2,450,000 | 1,316 |
| 2026-04-03 | Discovery Gardens Tower 4 | PENTHOUSE · 3BR | AED 2,450,000 | 1,304 |
| 2026-04-01 | Discovery Gardens Tower 5 | VILLA · 3BR | AED 2,550,000 | 1,456 |
| 2026-03-29 | Discovery Gardens Tower 2 | APARTMENT · 2BR | AED 2,300,000 | 1,452 |
| 2026-03-23 | Discovery Gardens Tower 4 | APARTMENT · 2BR | AED 2,650,000 | 1,773 |
| 2026-03-19 | Discovery Gardens Tower 4 | APARTMENT · 2BR | AED 2,350,000 | 1,687 |
| 2026-03-12 | Discovery Gardens Tower 8 | APARTMENT · 0BR | AED 1,050,000 | 1,611 |
| 2026-03-12 | Discovery Gardens Tower 3 | PENTHOUSE · 3BR | AED 2,450,000 | 1,226 |
| 2026-03-10 | Discovery Gardens Tower 6 | APARTMENT · 1BR | AED 1,900,000 | 1,586 |
| 2026-03-04 | Discovery Gardens Tower 2 | APARTMENT · 3BR | AED 2,850,000 | 1,590 |
| 2026-03-02 | Discovery Gardens Tower 3 | APARTMENT · 4BR | AED 3,600,000 | 1,735 |
| 2026-02-22 | Discovery Gardens Tower 4 | PENTHOUSE · 3BR | AED 2,150,000 | 1,155 |
| 2026-02-14 | Discovery Gardens Tower 2 | APARTMENT · 0BR | AED 700,000 | 1,048 |
| 2026-02-12 | Discovery Gardens Tower 2 | VILLA · 4BR | AED 3,150,000 | 1,493 |
| 2026-02-09 | Discovery Gardens Tower 9 | TOWNHOUSE · 2BR | AED 2,300,000 | 1,440 |
Buyer Nationalities
UAE
31%
UK
22%
India
11%
Saudi Arabia
11%
China
6%
Egypt
5%
Russia
5%
USA
4%
Pakistan
4%
Germany
1%