About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
Dubai Marina
Modelled transaction estimates for Dubai Marina (Jan 2025 – Apr 2026)
Total Transactions
34
Avg Price
AED 7,114,706
Median Price
AED 3,450,000
Avg AED/sqft
3,382
Price trend: +131% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-03-16 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,400,000 | 3,062 |
| 2026-03-16 | Dubai Marina Royal Towers | PENTHOUSE · 3BR | AED 4,350,000 | 2,383 |
| 2026-03-08 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 2,150,000 | 2,018 |
| 2026-02-18 | Dubai Marina Royal Towers | APARTMENT · 3BR | AED 6,100,000 | 3,140 |
| 2026-02-01 | Dubai Marina Royal Towers | PENTHOUSE · 3BR | AED 4,700,000 | 2,629 |
| 2026-01-25 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 2,300,000 | 2,008 |
| 2026-01-18 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,800,000 | 3,061 |
| 2026-01-01 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,800,000 | 3,025 |
| 2025-12-19 | Dubai Marina Royal Towers | APARTMENT · 0BR | AED 1,250,000 | 2,413 |
| 2025-12-18 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,450,000 | 2,674 |
| 2025-11-19 | Dubai Marina Royal Towers | APARTMENT · 4BR | AED 3,700,000 | 1,807 |
| 2025-10-23 | Dubai Marina Royal Towers | APARTMENT · 0BR | AED 1,600,000 | 3,108 |
| 2025-10-15 | Dubai Marina Royal Towers | APARTMENT · 4BR | AED 72,000,000 | 13,846 |
| 2025-09-22 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,250,000 | 2,856 |
| 2025-09-07 | Dubai Marina Royal Towers | APARTMENT · 4BR | AED 5,550,000 | 2,391 |
| 2025-08-23 | Dubai Marina Royal Towers | APARTMENT · 3BR | AED 4,650,000 | 2,682 |
| 2025-07-26 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 3,450,000 | 3,392 |
| 2025-07-19 | Dubai Marina Royal Towers | APARTMENT · 2BR | AED 2,750,000 | 1,807 |
| 2025-07-15 | Dubai Marina Royal Towers | APARTMENT · 1BR | AED 2,850,000 | 2,441 |
| 2025-07-06 | Dubai Marina Royal Towers | APARTMENT · 2BR | AED 3,450,000 | 2,526 |
Buyer Nationalities
UAE
35%
Egypt
15%
Saudi Arabia
15%
India
12%
UK
9%
Russia
9%
USA
6%