About these figures
Figures shown are modelled estimates produced by MRK's internal market model, illustrating typical pricing patterns across Dubai communities. They are not Dubai Land Department records and do not represent specific registered transactions. For official transaction records, consult dubailand.gov.ae. Verify all figures independently before making a financial decision.
Jumeirah Bay Island
Modelled transaction estimates for Jumeirah Bay Island (Jan 2025 – Apr 2026)
Total Transactions
18
Avg Price
AED 4,047,222
Median Price
AED 3,750,000
Avg AED/sqft
2,215
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-11 | Jumeirah Bay Island Tower 5 | APARTMENT · 4BR | AED 4,400,000 | 2,153 |
| 2026-03-09 | Jumeirah Bay Island Tower 3 | APARTMENT · 3BR | AED 5,300,000 | 2,666 |
| 2026-02-01 | Jumeirah Bay Island Tower 7 | APARTMENT · 2BR | AED 2,500,000 | 1,585 |
| 2026-01-10 | Jumeirah Bay Island Tower 4 | VILLA · 4BR | AED 3,400,000 | 1,538 |
| 2026-01-06 | Jumeirah Bay Island Tower 9 | VILLA · 4BR | AED 5,950,000 | 2,772 |
| 2026-01-02 | Jumeirah Bay Island Tower 1 | APARTMENT · 1BR | AED 1,750,000 | 1,718 |
| 2025-10-31 | Jumeirah Bay Island Tower 1 | APARTMENT · 4BR | AED 5,050,000 | 2,212 |
| 2025-09-20 | Jumeirah Bay Island Tower 3 | VILLA · 4BR | AED 6,700,000 | 2,981 |
| 2025-09-01 | Jumeirah Bay Island Tower 6 | APARTMENT · 3BR | AED 3,150,000 | 1,677 |
| 2025-08-29 | Jumeirah Bay Island Tower 5 | TOWNHOUSE · 3BR | AED 2,850,000 | 1,666 |
| 2025-08-29 | Jumeirah Bay Island Tower 10 | TOWNHOUSE · 3BR | AED 4,800,000 | 2,685 |
| 2025-08-22 | Jumeirah Bay Island Tower 6 | TOWNHOUSE · 3BR | AED 4,050,000 | 2,170 |
| 2025-08-04 | Jumeirah Bay Island Tower 5 | APARTMENT · 1BR | AED 3,100,000 | 2,872 |
| 2025-05-18 | Jumeirah Bay Island Tower 3 | APARTMENT · 2BR | AED 3,600,000 | 2,328 |
| 2025-04-28 | Jumeirah Bay Island Tower 6 | APARTMENT · 3BR | AED 3,700,000 | 1,982 |
| 2025-03-16 | Jumeirah Bay Island Tower 4 | APARTMENT · 1BR | AED 2,500,000 | 2,306 |
| 2025-02-05 | Jumeirah Bay Island Tower 8 | APARTMENT · 4BR | AED 6,300,000 | 2,768 |
| 2025-01-13 | Jumeirah Bay Island Tower 6 | VILLA · 4BR | AED 3,750,000 | 1,798 |
Buyer Nationalities
UAE
44%
Pakistan
11%
China
11%
Saudi Arabia
6%
Germany
6%
UK
6%
India
6%
Russia
6%
USA
6%