MBR City
All verified real estate transactions in MBR City (Jan 2025 – Apr 2026)
Total Transactions
18
Avg Price
AED 2,972,222
Median Price
AED 3,250,000
Avg AED/sqft
2,205
Price trend: -17% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-24 | Mbr City Tower 8 | APARTMENT · 3BR | AED 4,350,000 | 2,549 |
| 2026-03-06 | Mbr City Tower 8 | TOWNHOUSE · 3BR | AED 3,000,000 | 1,597 |
| 2026-02-03 | Mbr City Tower 5 | APARTMENT · 0BR | AED 1,550,000 | 2,809 |
| 2026-01-03 | Mbr City Tower 10 | APARTMENT · 0BR | AED 800,000 | 1,724 |
| 2025-12-08 | Mbr City Tower 6 | APARTMENT · 1BR | AED 2,050,000 | 1,906 |
| 2025-10-23 | Mbr City Tower 5 | TOWNHOUSE · 2BR | AED 4,100,000 | 2,510 |
| 2025-10-06 | Mbr City Tower 2 | TOWNHOUSE · 2BR | AED 2,400,000 | 1,611 |
| 2025-09-01 | Mbr City Tower 1 | VILLA · 3BR | AED 3,300,000 | 1,822 |
| 2025-08-17 | Mbr City Tower 9 | APARTMENT · 1BR | AED 2,500,000 | 2,096 |
| 2025-08-03 | Mbr City Tower 6 | APARTMENT · 0BR | AED 1,350,000 | 1,873 |
| 2025-06-10 | Mbr City Tower 9 | APARTMENT · 2BR | AED 3,250,000 | 2,030 |
| 2025-04-13 | Mbr City Tower 6 | APARTMENT · 2BR | AED 3,750,000 | 2,286 |
| 2025-04-09 | Mbr City Tower 7 | APARTMENT · 0BR | AED 1,450,000 | 2,103 |
| 2025-04-08 | Mbr City Tower 5 | APARTMENT · 1BR | AED 1,900,000 | 1,582 |
| 2025-03-28 | Mbr City Tower 2 | APARTMENT · 1BR | AED 3,450,000 | 2,912 |
| 2025-03-20 | Mbr City Tower 6 | VILLA · 3BR | AED 5,200,000 | 2,867 |
| 2025-02-21 | Mbr City Tower 8 | APARTMENT · 1BR | AED 3,550,000 | 2,945 |
| 2025-01-10 | Mbr City Tower 7 | APARTMENT · 4BR | AED 5,550,000 | 2,475 |
Buyer Nationalities
UAE
28%
USA
17%
India
17%
UK
11%
Saudi Arabia
11%
Egypt
11%
Russia
6%