Palm Jumeirah
All verified real estate transactions in Palm Jumeirah (Jan 2025 – Apr 2026)
Total Transactions
88
Avg Price
AED 11,526,705
Median Price
AED 5,750,000
Avg AED/sqft
4,272
Price trend: +53% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-28 | Emaar Beachfront Sunrise Bay | APARTMENT · 4BR | AED 7,200,000 | 3,219 |
| 2026-04-27 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 5,550,000 | 4,751 |
| 2026-04-23 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 3,250,000 | 2,906 |
| 2026-04-11 | Emaar Beachfront Sunrise Bay | APARTMENT · 3BR | AED 5,700,000 | 3,039 |
| 2026-04-03 | Emaar Beachfront Sunrise Bay | APARTMENT · 3BR | AED 6,650,000 | 3,416 |
| 2026-03-29 | Emaar Beachfront Sunrise Bay | APARTMENT · 2BR | AED 4,650,000 | 3,328 |
| 2026-03-12 | Emaar Beachfront Sunrise Bay | APARTMENT · 4BR | AED 8,600,000 | 3,685 |
| 2026-03-11 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 4,850,000 | 4,252 |
| 2026-03-06 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 4,450,000 | 4,081 |
| 2026-02-27 | Emaar Beachfront Sunrise Bay | APARTMENT · 2BR | AED 6,700,000 | 4,580 |
| 2026-02-20 | Emaar Beachfront Sunrise Bay | APARTMENT · 0BR | AED 1,650,000 | 3,114 |
| 2026-02-20 | Palm Jumeirah Beachfront Villas | VILLA · 5BR | AED 145,000,000 | 17,059 |
| 2026-02-19 | Emaar Beachfront Sunrise Bay | TOWNHOUSE · 3BR | AED 6,600,000 | 3,607 |
| 2026-02-18 | Emaar Beachfront Sunrise Bay | VILLA · 4BR | AED 13,550,000 | 6,589 |
| 2026-02-17 | Emaar Beachfront Sunrise Bay | TOWNHOUSE · 3BR | AED 8,250,000 | 4,608 |
| 2026-02-15 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 3,100,000 | 3,057 |
| 2026-02-05 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 3,850,000 | 3,056 |
| 2026-02-03 | Emaar Beachfront Sunrise Bay | TOWNHOUSE · 3BR | AED 8,550,000 | 4,493 |
| 2026-02-01 | Emaar Beachfront Sunrise Bay | APARTMENT · 1BR | AED 4,600,000 | 3,746 |
| 2026-01-18 | Emaar Beachfront Sunrise Bay | TOWNHOUSE · 2BR | AED 7,350,000 | 4,518 |
Buyer Nationalities
UAE
27%
India
18%
UK
16%
China
10%
Saudi Arabia
8%
Egypt
6%
Pakistan
5%
Russia
5%
Germany
3%
USA
2%