Al Furjan Property Valuation

Instant estimates powered by 34 recent transactions

Avg Price

AED 1,472,059

Price/Sqft

AED 1,090

Median Price

AED 1,550,000

Recent Trend (6mo)

-1%

What's Your Al Furjan Property Worth?

Typical Prices by Bedroom

Studio

AED 640,000

AED 1,041/sqft

1BR

AED 1,341,667

AED 1,193/sqft

2BR

AED 1,675,000

AED 1,096/sqft

3BR

AED 1,957,143

AED 1,067/sqft

4BR

AED 2,370,000

AED 1,092/sqft

Recent Sales in Al Furjan

BuildingTypeAreaSale PricePrice/SqftDate
Al Furjan Tower 72BR1,584 sq.ftAED 2,300,000AED 1,4642026-04-08
Al Furjan Tower 92BR1,532 sq.ftAED 1,800,000AED 1,1712026-03-31
Al Furjan Tower 72BR1,420 sq.ftAED 1,600,000AED 1,1222026-03-18
Al Furjan Tower 50BR714 sq.ftAED 650,000AED 9062026-03-06
Al Furjan Tower 104BR2,217 sq.ftAED 1,950,000AED 8882026-02-05
Al Furjan Tower 52BR1,645 sq.ftAED 1,650,000AED 1,0142026-01-27
Al Furjan Tower 30BR542 sq.ftAED 450,000AED 8392026-01-19
Al Furjan Tower 80BR691 sq.ftAED 700,000AED 1,0212025-12-29
Al Furjan Tower 104BR2,073 sq.ftAED 2,350,000AED 1,1342025-12-23
Al Furjan Tower 12BR1,415 sq.ftAED 1,250,000AED 8852025-12-19

Trusted by property investors across 40+ nationalities

Get Your Property Valued

Our AI-powered valuation engine analyses 500,000+ transactions to deliver institutional-grade pricing in minutes.