Discovery Gardens Property Valuation

Instant estimates powered by 81 recent transactions

Avg Price

AED 2,064,198

Price/Sqft

AED 1,417

Median Price

AED 2,000,000

Recent Trend (6mo)

-2%

What's Your Discovery Gardens Property Worth?

Typical Prices by Bedroom

Studio

AED 850,000

AED 1,378/sqft

1BR

AED 1,651,923

AED 1,433/sqft

2BR

AED 2,073,333

AED 1,369/sqft

3BR

AED 2,610,870

AED 1,428/sqft

4BR

AED 3,181,250

AED 1,468/sqft

Recent Sales in Discovery Gardens

BuildingTypeAreaSale PricePrice/SqftDate
Discovery Gardens Tower 11BR1,043 sq.ftAED 1,800,000AED 1,7142026-04-25
Discovery Gardens Tower 23BR1,724 sq.ftAED 2,350,000AED 1,3572026-04-22
Discovery Gardens Tower 81BR1,212 sq.ftAED 1,800,000AED 1,4962026-04-15
Discovery Gardens Tower 81BR1,239 sq.ftAED 2,000,000AED 1,6332026-04-10
Discovery Gardens Tower 61BR1,062 sq.ftAED 1,450,000AED 1,3472026-04-07
Discovery Gardens Tower 33BR1,869 sq.ftAED 2,450,000AED 1,3162026-04-03
Discovery Gardens Tower 43BR1,880 sq.ftAED 2,450,000AED 1,3042026-04-03
Discovery Gardens Tower 53BR1,759 sq.ftAED 2,550,000AED 1,4562026-04-01
Discovery Gardens Tower 22BR1,597 sq.ftAED 2,300,000AED 1,4522026-03-29
Discovery Gardens Tower 42BR1,501 sq.ftAED 2,650,000AED 1,7732026-03-23

Trusted by property investors across 40+ nationalities

Get Your Property Valued

Our AI-powered valuation engine analyses 500,000+ transactions to deliver institutional-grade pricing in minutes.